How FU0 - Operating a Datacenter during 1 year - works
Introduction
DCFootprint estimates the environmental impacts of the life cycle of the Datacenter, depending on its generic description (based on the input parameters), before computing the share of impact of each other Functional Unit.
This Functional Unit β0β is not defined in the Ademe Cloud & Datacenter PCR, but we choosed to present this part as a functional unit as well to make it more explicit and usable independantly from the other Functional Units.
Version 1
This is the very first version of the methodology. It will evolve in the future, but version 1 will remain usable, in order to be able to compare results between each model version.
To discuss about this methodology and how it should evolve, please look for an existing thread or open a new one, on community.dcfootprint.org.
Life Cycle coverage and respect of norms
| Environmental display - Life Cycle stage | ITU L.1410 - Life Cycle stage | Coverage in Ademe Cloud & DC PCR | Coverage in this Functional Unit |
|---|---|---|---|
| ποΈ Manufacturing | Raw materials extraction | Mandatory | β see the methodology section for details |
| ποΈ Manufacturing | Raw materials processing | Mandatory | β see the methodology section for details |
| ποΈ Manufacturing | IT equipment production - Component production | Excluded from this functional unit (see FU2, FU3 and FU4) | Excluded |
| ποΈ Manufacturing | IT equipment production - Assembly | Excluded from this functional unit (see FU2, FU3 and FU4) | Excluded |
| ποΈ Manufacturing | IT equipment production - Support activities of IT equipment manufacturers | Excluded from this functional unit (see FU2, FU3 and FU4) | Excluded |
| ποΈ Manufacturing | Support goods manufacturing | Mandatory | β see the methodology section for details |
| ποΈ Manufacturing | Construction of ICT specific site | Mandatory | β see the methodology section for details |
| π Distribution | Mandatory | β see the methodology section for details | |
| π§ Installation | Optional | β see the methodology section for details | |
| β‘ Use | IT equipment use | Excluded from this functional unit (see FU2, FU3 and FU4) | Excluded |
| β‘ Use | Support goods use | Mandatory | β see the methodology section for details |
| β‘ Use | Operator support activities | Mandatory | β see the methodology section for details |
| β‘ Use | Service provider support activites | Excluded | Excluded |
| ποΈ End of life | Preparation of ICT equipment for reuse | Mandatory | Excluded 1 |
| ποΈ End of life | Storage / Disassembly / Dismantling / Shreding | Mandatory | β see the methodology section for details |
Methodology
Calculation summary
| Perimeter | Impact factors - Manufacturing | Impact factors - Distribution | Impact factors - Use | Impact factors - End of life |
|---|---|---|---|---|
| βοΈβ‘π Technical environment | β See Technical environment | β See Technical environment | β See Technical environment | β See Technical environment |
| π’ Building architecture | β See Building architecture | β See Building architecture | β See Building architecture | β See Building architecture |
| π» IT equipments | β Excluded, see IT equipments | β Excluded, see IT equipments | β Excluded, see IT equipments | β Excluded, see IT equipments |
| π³ Outdoor infrastructure | β Not accounted, see Outdoor infrastructure | β Not accounted, see Outdoor infrastructure | β Not accounted, see Outdoor infrastructure | β Not accounted, see Outdoor infrastructure |
βοΈβ‘π Technical Environment
Life Cycle Inventory
ποΈ Manufacturing
impact_manuf_par_kw_vendu * total_kw_vendu_datacenter
π Transport
impact_transport_par_kw_vendu * total_kw_vendu_datacenter
β‘ Use
(PUE - 1) * total_yearly_consumption * impacts_elec_selon_mix
- total_L_diesel * impact_use_diesel
ποΈ End Of Life
impact_eol_par_kw_vendu * total_kw_vendu_datacenter
π’ Building Architecture
Life Cycle Inventory
ποΈ Manufacturing
impact_manuf_par_m2 * m2_surface_datacenter
π Transport
impact_transport_par_m2 * m2_surface_datacenter
β‘ Use
ποΈ End Of Life
impact_eol_par_m2 * m2_surface_datacenter
π» IT Equipments
This functional unit doesnβt consider IT equipments for or from customers of the Datacenter.
π³ Outdoor infrastructure
This functional unit doesnβt consider anything else than the datacenter building itself in version 1.
Version 2
Planned for 2026.
-
The mandatory caracteristic of this item is an error in the original Cloud & Datacenter PCR. β©